
Big Blue Heavy Duty Series Filter Housings
Pentair Big Blue§ and Big Black Heavy Duty Filter Housings offer the versatility to meet all of your large-capacity filtration needs, including high-flow and heavy sediment applications. The extra-large housing allows for greater cartridge capacity, reducing the number of vessels required for high flow-rate applications. Sumps are available in both 10″ and 20″ lengths.
The High-Flow Polypropylene (HFPP) cap is available with 3/4″, 1″ or 1-1/2″ NPT inlet and outlet ports. The 1-1/2″ internal port allows a greater volume of liquid to pass through the HFPP cap more rapidly. Big Blue and Big Black Housings are compatible with a broad range of chemicals and are available with or without a pressure relief button. They accept a wide variety of 4-1/2″ diameter cartridges.
- Large capacity housing suitable for high flow applications
- Available in 10″ and 20″ lengths
- Pressure relief/bleed on the inlet side of the cap
- Accepts up to 4-1/2″ diameter cartridges
- Housing – Polypropylene
- Cap – Polypropylene (HFPP)
- Button Assembly – 300-Series stainless steel, EPDM, and polypropylene
- O-Ring – EPDM
- Temperature Rating- 40-100oF (4.4-37.8oC)
- Maximum Pressure-
10″: 100 psi (6.9 bar)
20″ : 90 psi (6.2 bar)
| Part # | Description | Maximum Dimensions | Initial ΔP (PSI) @ Flow rate (GPM) |
| 150469* | 3/4″ #10 Big Blue Black/Blue HFPP w/PR | 12.75″ x 7.38″ (324 x 187 mm) | 2 psi @ 15 gpm ( 0.14 bar @ 57 Lpm) |
| 150470* | 3/4″ #10 Big Blue Black/Blue HFPP w/o PR | 12.75″ x 7.38″ (324 x 187 mm) | 2 psi @ 15 gpm ( 0.14 bar @ 57 Lpm) |
| 150467* | 3/4″ #20 Big Blue Black/Blue HFPP w/PR | 23.04″ x 7.38″ (585 x 187 mm) | 2 psi @ 15 gpm ( 0.14 bar @ 57 Lpm) |
| 150468* | 3/4″ #20 Big Blue Black/Blue HFPP w/o PR | 23.04″ x 7.38″ (585 x 187 mm) | 2 psi @ 15 gpm ( 0.14 bar @ 57 Lpm) |
| 158799* | 3/4″ #20 Big Blue Black/White HFPP w/PR | 23.04″ x 7.38″ (585 x 187 mm) | 2 psi @ 15 gpm ( 0.14 bar @ 57 Lpm) |
| 150237* | 1″ #10 Big Blue Black/Blue HFPP w/PR | 13.30″ x 7.45″ (338 x 189 mm) | 1 psi @ 15 gpm ( 0.07 bar @ 57 Lpm) |
| 150238* | 1″ #10 Big Blue Black/Blue HFPP w/o PR | 13.30″ x 7.45″ (338 x 189 mm) | 1 psi @ 15 gpm ( 0.07 bar @ 57 Lpm) |
| 150233* | 1″ #20 Big Blue Black/Blue HFPP w/PR | 23.22″ x 7.45″ (590 x 189 mm) | 1 psi @ 15 gpm ( 0.07 bar @ 57 Lpm) |
| 150234* | 1″ #20 Big Blue Black/Blue HFPP w/o PR | 23.22″ x 7.45″ (590 x 189 mm) | 1 psi @ 15 gpm ( 0.07 bar @ 57 Lpm) |
*NSF component listed. More sizes available!









