three types of water meters

Water Meters and Flow Sensors – Turbo Flow Meters

  • Contact for a custom quote
Description Flow Rate: Normal Range (gpm) Flow Rate: Peak (gpm) Part Number
1” NPT Flow Meter PVC 1 – 30 40 930047
1.5” NPT Flow Meter PVC 1.5 – 60 125 930046
1” NPT Brass turbine assy 1 – 30 40 930015
1.5” x 2” NPT Brass turbine assy 1.5 – 60 125 930016
2” Water meter Plastic 4 – 90 125 7161679
2” NPT Flow Meter PVC 4 – 90 125 930062
3” Flow Meter w/Copper fitting 7 – 200 230 930049
3” Sensor w/PVC saddle 7 – 200 230 930027
4” Sensor w/Copper fitting 12 – 350 395 930050
4” Sensor w/PVC saddle 12 – 350 395 930028
Replacement Turbine for 1”, 1.5” & 2” 930017
Replacement Sensor for 3” & 4” (*) 930022

(*) Replacement sensor does not include installation fitting: copper tee, PVC saddle, iron saddle