
VIP-1E Control – Duplex Alternating Carbon Filters
Fiberglass Tank – Alt 2
The Duplex Alternating Carbon Filter System – VIP-1E NEMA Series provides constant, demand-initiated dechlorination for demanding industrial and commercial environments.
This twin-alternating configuration ensures a continuous supply of treated water by switching tanks during backwash, while the NEMA-enclosed VIP-1E controller offers essential protection against dust and moisture.
Built with lead-free brass valves and high-strength NSF-listed fiberglass tanks, it is the ideal choice for food and beverage facilities, industrial processes, and institutional applications that require high-reliability odor and organic contaminant removal.
- Twin alternating operation. No unfiltered water bypass during backwash.
- VIP-1E electronic metered or time clock feature & UL listed.
- Solid state single metered demand initiated backwash including rate of flow, re-settable totalizing meter & self-diagnostic status monitoring. NEMA enclosed controller; Delayed or immediate backwash.
- Lead-free brass multiport control valves with self-cleaning, hydraulically balanced positive acting piston.
- ABS tank liner for longer service life. FRP wrapped for strength and corrosion resistance. ANSI/NSF listed tanks.
- 120V/60Hz/1pH transformer included/ twist lock style electrical connections/ 24V control voltage.
- Optional: Differential pressure backwash feature
- Optional: VIP-2E triplex and/or quadraplex units available.
| Pipe Size | Fleck Valve Type | Model Number | Part Number | Mineral Tank Size (inches) | Media Qty. per Tank (Cu. Ft.) | Ship. Wt. Lbs. |
| 1” | 2750 | C-121A-ALT2 | 902538 | 12”x52” | 2 | 340 |
| 1” | 2750 | C-141A-ALT2 | 902539 | 14”x65” | 3 | 450 |
| 1” | 2750 | C-161A-ALT2 | 902541 | 16”x65” | 4 | 650 |
| 1.5” | 2850 | C-141B-ALT2 | 902540 | 14”x65” | 3 | 480 |
| 1.5” | 2850 | C-161B-ALT2 | 902542 | 16”x65” | 4 | 680 |
| 1.5” | 2850 | C-211B-ALT2 | 902544 | 21”x65” | 6 | 820 |
| 1.5” | 2850 | C-241B-ALT2 | 902546 | 24”x71” | 10 | 1,320 |
| 2” | 2900 | C-161C-ALT2 | 902543 | 16”x65” | 4 | 700 |
| 2” | 2900 | C-211C-ALT2 | 902545 | 21”x65” | 6 | 840 |
| 2” | 2900 | C-241C-ALT2 | 902547 | 24”x71” | 10 | 1,340 |
| 2” | 3150 | C-301C-ALT2 | 902548 | 30”x72” | 15 | 1,920 |
| 2” | 3150 | C-361C-ALT2 | 902549 | 36”x72” | 20 | 2,400 |
| 3” | 3900 | C-361E-ALT2 | 902550 | 36”x72” | 20 | 2,500 |
| 3” | 3900 | C-421E-ALT2 | 12000202 | 42”x72” | 30 | 3,860 |
| 3” | 3900 | C-481E-ALT2 | 12000203 | 48”x72” | 40 | 5,220 |
Note: 1″, 1.5″ and 2″ flow meters supplied with above products are plastic. 3″ and 4″ are insertion type paddle wheel flow meters utilizing copper tees. Other materials are available on special order.









