
SteamPrep Twin Alternating Commercial Water Softener
Part of the Steamprep Series, this family of commercial water softeners consists of twin alternating pressure vessels with top mount valve(s). All units use high capacity resin, gravel subfill, and high flow internals.
Typical pricing: $10,500–$21,950+, depending on flow rate, configuration & accessories. Contact us for a custom quote.
STMPRP-08.2, STMPRP-14, STMPRP-14.1, STMPRP-15.4, STMPRP-15.7, STMPRP-16, STMPRP-16.1, STMPRP-24, STMPRP-36, STMPRP-03.1, STMPRP-04.1, STMPRP-08.5, STMRP-13
- Flow rates from 23 GPM to 213 GPM (15 psi drop)
- Valve sizes from 1.5” to 3”
- Vessel sizes from 14”x 65” to 48” x 72”
- Brine tank sizes from 18” x 40” to 50” x 60”
- Resin volume from 3 cuft to 35 cuft per vessel
- One tank online and one on standby
- Metered valve(s)
- Electromechanical or electronic display
- Fully adjustable 5 cycle control
- Electrical 120 VAC
| Backwash Flow Rate | 5 gpm, 7 gpm, 12 gpm, 15 gpm, 25 gpm, 35 gpm, 50 gpm, 60 gpm |
| Brine Tank Storage | 400 lbs, 570 lbs, 725 lbs, 800 lbs, 1000 lbs, 2200 lbs, 3600 lbs, 3800 lbs |
| Exchange Capacity per Vessel – 10lbs salt per cu ft | 75 kgr, 100 kgr, 150 kgr, 250 kgr, 325 kgr, 500 kgr, 750 kgr, 875 kgr |
| Exchange Capacity per Vessel – 15lbs salt per cu ft | 90 kgr, 120 kgr, 180 kgr, 300 kgr, 390 kgr, 600 kgr, 900 kgr, 1050 kgr |
| Flow Rate – 15psi Drop | 23 gpm, 32 gpm, 40 gpm, 43gpm, 60 gpm, 65 gpm, 85 gpm, 90 gpm, 105 gpm, 145 gpm, 175 gpm, 200 gpm, 213 gpm |
| Flow Rate – 25psi Drop | 43 gpm, 45 gpm, 53 gpm, 55 gpm, 85 gpm, 95 gpm, 155 gpm, 110 gpm, 195 gpm, 240 gpm, 270 gpm, 280 gpm |
| Manufacturer Product Line | Commercial Water Softener |
| Pipe Size | 1-1/2″, 2″, 3″ |
| Tank Dimensions – Brine Tank | 18″ x 40″, 24″ x 50″, 30″ x 50″, 39″ x 60″, 50″ x 60″ |
| Tank Dimensions – Softener | 14″ x 65″, 16″ x 65″, 21″ x 62″, 24″ x 72″, 30″ x 72″, 36″ x 72″, 42″ x 72″, 48″ x 72″ |









