
Time Clock Control – Simplex Softener
Fiberglass Tank – Simplex
This pre-engineered simplex water softener system is designed for reliable, high-capacity hard water treatment in commercial and industrial settings. Built for durability and straightforward operation, the system features a single-tank configuration and an automatic mechanical time-clock controller to manage regeneration cycles. It is an ideal solution for facilities requiring a robust, economical water softening system with minimal maintenance requirements.
-
Features:
- Automatic mechanical time clock initiated regeneration. Hard water bypass during regeneration.
- Lead-free brass multiport control valves with self-cleaning, hydraulically balanced positive acting piston.
- Timed brine refills (eliminates constant line pressure on shut off float devices).
- Standard safety-float valve shutoff on 400/700lb brine tanks. Optional on 1000lb and larger sizes.
- High strength polyethylene tank liners for longer service life, FRP wrapped for strength and corrosion resistance. ANSI/NSF listed tanks.
- 120V/60Hz/1pH operation.
| Pipe Size | Fleck® Valve Type | Model Number | Part Number | Capacity Per Tank (grains) | Mineral Tank Size (inches) | Brine Tank Capacity (LBS) | Brine Tank Size | Ship. Wt. Lbs. |
| 1” | 2750 | S-31A-TC | 11000416 | 30,000 | 9” x 48” | 400 | 18”x40” | 175 |
| 1” | 2750 | S-61A-TC | 11000028 | 60,000 | 12” x 52” | 400 | 18”x40” | 245 |
| 1” | 2750 | S-91A-TC | 11000029 | 90,000 | 14” x 65” | 400 | 18”x40” | 340 |
| 1.5” | 2850 | S-91B-TC | 11000030 | 90,000 | 14” x 65” | 400 | 18”x40” | 350 |
| 1.5” | 2850 | S-121B-TC | 11000031 | 120,000 | 16” x 65” | 700 | 24”x41” | 485 |
| 1.5” | 2850 | S-151B-TC | 11000032 | 150,000 | 18” x 65” | 700 | 24”x41” | 505 |
| 1.5” | 2850 | S-301B-TC | 11000037 | 300,000 | 24” x 72” | 1,000 | 24”x50” | 920 |
| 2” | 2900 | S-121C-TC | 11000038 | 120,000 | 16” x 65” | 700 | 24”x41” | 530 |
| 2” | 2900 | S-151C-TC | 11000039 | 150,000 | 18” x 65” | 700 | 24”x41” | 580 |
| 2” | 2900 | S-301C-TC | 11000044 | 300,000 | 24” x 72” | 1,000 | 24”x50” | 1,000 |
| 2” | 2900 | S-451C-TC | 11000045 | 450,000 | 30” x 72” | 1,500 | 30”x50” | 1,490 |
| 2” | 2900 | S-601C-TC | 11000046 | 600,000 | 36” x 72” | 2,500 | 39”x48” | 1,880 |
| 3” | 3900 | S-451E-TC | 11000938 | 450,000 | 30” x 72” | 1,500 | 30”x50” | 1,515 |
| 3” | 3900 | S-601E-TC | 11000047 | 600,000 | 36” x 72” | 2,500 | 39”x48” | 1,910 |
| 3” | 3900 | S-901E-TC | 11000939 | 900,000 | 42” x 72” | 2,500 | 39”x48” | 2,835 |
| 3” | 3900 | S-1201E-TC | 11000940 | 1,200,000 | 48” x 72” | 4,500 | 52”x60” | 3,670 |









