
Time Clock Control – Dual Softener
Fiberglass Tank – Duplex Parallel
The Duplex Parallel Softener System – Time Clock Series is a dependable, dual-tank water treatment solution designed for high-flow commercial and light industrial applications.
Featuring duplex parallel operation and an automatic mechanical time clock for initiated regeneration, this system ensures a constant supply of soft water with no hard water bypass during maintenance.
It is ideally suited for apartments, small hotels, commercial laundries, and car washes where consistent water volume is required and regeneration can be scheduled during off-peak hours to maximize efficiency and equipment longevity.
- Automatic mechanical time clock initiated regeneration. No Hard Water bypass during regeneration.
- Lead-free brass multiport control valves with self-cleaning, hydraulically balanced positive acting piston.
- Timed brine refills (eliminates constant line pressure on shut off float devices).
- Standard safety-float valve shutoff on 400/700lb brine tanks. Optional on 1000lb and larger sizes.
- High strength polyethylene tank liners for longer service life, FRP wrapped for strength and corrosion resistance. ANSI/NSF listed tanks.
- 120V/60Hz/1pH operation.
| Pipe Size | Fleck® Valve Type | Model Number | Part Number | Capacity Per Tank (grains) | Mineral Tank Size (inches) | Brine Tank Capacity (LBS) | Brine Tank Size | Ship. Wt. Lbs. |
| 1″ | 2750 | S-31A-TC-D | 11000417 | 30,000 | 9″ x 48″ | 400 | 18″x40″ | 350 |
| 1″ | 2750 | S-61A-TC-D | 11000048 | 60,000 | 12″ x 52″ | 400 | 18″x40″ | 490 |
| 1″ | 2750 | S-91A-TC-D | 11000049 | 90,000 | 14″ x 65″ | 400 | 18″x40″ | 680 |
| 1.5″ | 2850 | S-91B-TC-D | 11000050 | 90,000 | 14″ x 65″ | 400 | 18″x40″ | 700 |
| 1.5″ | 2850 | S-121B-TC-D | 11000051 | 120,000 | 16″ x 65″ | 700 | 24″x41″ | 970 |
| 1.5″ | 2850 | S-151B-TC-D | 11000052 | 150,000 | 18″ x 65″ | 700 | 24″x41″ | 1,130 |
| 1.5″ | 2850 | S-301B-TC-D | 11000057 | 300,000 | 24″ x 72″ | 1,000 | 24″x50″ | 2,270 |
| 2″ | 2900 | S-121C-TC-D | 11000058 | 120,000 | 16″ x 65″ | 700 | 24″x41″ | 1,060 |
| 2″ | 2900 | S-151C-TC-D | 11000059 | 150,000 | 18″ x 65″ | 700 | 24″x41″ | 1,160 |
| 2″ | 2900 | S-301C-TC-D | 11000064 | 300,000 | 24″ x 72″ | 1,000 | 24″x50″ | 2,000 |
| 2″ | 2900 | S-451C-TC-D | 11000065 | 450,000 | 30″ x 72″ | 1,500 | 30″x50″ | 2,980 |
| 2″ | 2900 | S-601C-TC-D | 11000066 | 600,000 | 36″ x 72″ | 2,500 | 39″x48″ | 3,760 |
| 3″ | 3900 | S-451E-TC-D | 11000941 | 450,000 | 30″ x 72″ | 1,500 | 30″x50″ | 3,030 |
| 3″ | 3900 | S-601E-TC-D | 11000067 | 600,000 | 36″ x 72″ | 2,500 | 39″x48″ | 3,880 |
| 3″ | 3900 | S-901E-TC-D | 11000942 | 900,000 | 42″ x 72″ | 2,500 | 39″x48″ | 5,670 |
| 3″ | 3900 | S-1201E-TC-D | 11000943 | 1,200,000 | 48″ x 72″ | 4,500 | 52″x60″ | 7,340 |









