
HICAP Single Commercial Water Softener
Part of Robert B. Hill’s HICAP Series, this family of commercial water softeners consists of a single fiberglass pressure vessel with a top mount valve. All units use high capacity resin, gravel subfill, and high flow internals.
Typical pricing: $2,700 – $23,760 +, depending on flow rate, configuration & accessories. Contact us for a custom quote.
HICAP-0090-1, HICAP-0110-1, HICAP-0110-1.5, HICAP-0140-1, HICAP-0140-1.5, HICAP-0140-2, HICAP-0170-1, HICAP-0170-1.5, HICAP-0170-2, HICAP-0240-1.5, HICAP-0240-2, HICAP-0310-1.5, HICAP-0310-2, HICAP-0310-3, HICAP-0490-2, HICAP-0490-3, HICAP-0700-2, HICAP-0700-3, HICAP-0960-3, HICAP-1250-3
- Flow rates from 18 GPM to 213 GPM (15 psi drop)
- Valve sizes from 1” to 3”
- Vessel sizes from 13”x 54” to 48” x 72”
- Brine tank sizes from 18” x 40” to 50” x 60”
- Resin volume from 2 cuft to 35 cuft
- Time clock or metered valve
- Electromechanical or electronic display
- Fully adjustable 5 cycle control
- Electrical 120 VAC
| Backwash Flow Rate | 4 gpm, 5 gpm, 7 gpm, 10 gpm, 12 gpm, 15 gpm, 25 gpm, 35 gpm, 50 gpm, 60 gpm |
| Brine Tank Storage | 400 lbs, 570 lbs, 725 lbs, 750 lbs, 800 lbs, 1000 lbs, 2200 lbs, 3600 lbs, 3800 lbs |
| Exchange Capacity per Vessel – 10lbs salt per cu ft | 50 kgr, 75 kgr, 100 kgr, 125 kgr, 150 kgr, 250 kgr, 325 kgr, 500 kgr, 750 kgr, 875 kgr |
| Exchange Capacity per Vessel – 15lbs salt per cu ft | 60 kgr, 90 kgr, 120 kgr, 150 kgr, 180 kgr, 300 kgr, 390 kgr, 600 kgr, 900 kgr, 1050 kgr |
| Flow Rate – 15psi Drop | 18 gpm, 19 gpm, 20 gpm, 22 gpm, 23 gpm, 32 gpm, 35 gpm, 40 gpm, 43 gpm, 45 gpm, 55 gpm, 60 gpm, 65 gpm, 85 gpm, 90 gpm, 105 gpm, 145 gpm, 175 gpm, 200 gpm, 213 gpm |
| Flow Rate – 25psi Drop | 22 gpm, 23 gpm, 28 gpm, 32 gpm, 43 gpm, 45 gpm, 50 gpm, 53 gpm, 55 gpm, 56 gpm, 75 gpm, 85 gpm, 95 gpm, 110 gpm, 155 gpm, 195 gpm, 240 gpm, 270 gpm, 280 gpm |
| Manufacturer Product Line | Commercial Water Softener |
| Pipe Size | 1″, 1-1/2″, 2″, 3″ |
| Tank Dimensions – Brine Tank | 18″ x 40″, 24″ x 50″, 30″ x 50″, 39″ x 60″, 50″ x 60″ |
| Tank Dimensions – Softener | 13″ x 54″, 14″ x 65″, 16″ x 65″, 18″ x 65″, 21″ x 62″, 24″ x 72″, 30″ x 72″, 36″ x 72″, 36″ x 72″, 42″ x 72″, 48″ x 72″ |









