pentek dgd product image

Pentek DGD Series Gradient Density

  • Manufactured from pure 100% polypropylene
  • Designed for purity and chemical compatibility
  • Spun fibers form a gradient density from outer to inner surfaces
  • Nominal 1, 5, 25-micron ratings
  • Lengths: 10″, 20″
  • Filter Media – Polypropylene
  • Temperature Rating – 40-145°F (4.4-62.8°C)
Model # Part # Maximum Dimensions Rating (Nominal) Initial ΔP (PSI) @ Flow (GPM)*
DGD-2501 155359-43 4.50” X 9.80” (114 mm x 251 mm) 1 micron <1 psi @ 10 gpm (<0.1 bar @ 38 Lpm)
DGD-5005 155357-43 4.50” X 9.80” (114 mm x 251 mm) 5 micron <1 psi @ 10 gpm (<0.1 bar @ 38 Lpm)
DGD-7525 155355-43 4.50” X 9.80” (114 mm x 251 mm) 25 micron <1 psi @ 10 gpm (<0.1 bar @ 38 Lpm)
DGD-2501-20 155360-43 4.50” X 20” (114 mm x 508 mm) 1 micron <1 psi @ 20 gpm (<0.1 bar @ 76 Lpm)
DGD-5005-20 155358-43 4.50” X 20” (114 mm x 508 mm) 5 micron <1 psi @ 20 gpm (<0.1 bar @ 76 Lpm)
DGD-7525-20 155356-43 4.50” X 20” (114 mm x 508 mm) 25 micron <1 psi @ 20 gpm (<0.1 bar @ 76 Lpm)

Pentek DGD Series Spec Sheets and Manuals